On this page, I am going to update my 25-Week Transformation chart each week on my Saturday weigh-in. I will fill in the Actual Weight column and use this chart to monitor my progress and stay accountable.
| Dates | Goal Weight | Actual Wt. |
| April 7, 2012 | n/a 176 | |
| April 8-14 | 174 178.6 | |
| April 15-21 | 172 177.6 | |
| April 22-28 | 170 | |
| April 29-May 5 | 168 | |
| May 6-12 | 166 | |
| May 13-19 | 164 | |
| May 20-26 | 162 | |
| May 27-June 2 | 160 | |
| June 3-9 | 158 | |
| June 10-16 | 156 | |
| June 17-23 | 154 | |
| June 24-30 | 152 | |
| July 1-7 | 150 | |
| July 8-14 | 148 | |
| July 15-21 | 146 | |
| July 22-28 | 144 | |
| July 29-Aug. 4 | 142 | |
| August 5-11 | 140 | |
| August 12-18 | 138 | |
| August 19-25 | 136 | |
| August 26-Sept. 1 | 134 | |
| September 2-8 | 132 | |
| September 9-15 | 130 | |
| September 16-22 | | |
| September 23-30 | | |
No comments:
Post a Comment
I love comments! Please leave your feedback, support, criticism, suggestions, etc. P.S. If you leave an "anonymous" comment, please let me know who you are, because otherwise I don't know who is commenting :)